
BENEFITS CHART
Affiliate | EA | BTL | STL | GTL | PTL | DTL | |
Total VersaPoints Requirement | 0 | 1,500 | 2,500 | 3,000 | 3,500 | 4,000 | 4,000 |
Minimum Sales VP (SVP) | 0 | 1,000 | 2,000 | 2,500 | 3,000 | 3,500 | 4,000 |
Maximum Action VP (AVP) | 0 | 500 | 500 | 500 | 500 | 500 | NA |
Direct Commissions on PSAs | 25% | 50% | 50% | 50% | 50% | 50% | 50% |
Direct Commissions on PRMs | 50% | 50% | 50% | 50% | 50% | 50% | 50% |
Executive Pool Shares | |||||||
Matching VP (number of generations compensated) | 2 | 4 | 8 | 12 | 12 | ||
Matching Rewardicals (1-10 on PSAs, PRVs / 1-25 on CSAs) | |||||||
Free Flexxity Service Provider Subscription | |||||||
SFI Pay-Per -Action | |||||||
Basic SFI system and Affiliate Center access | |||||||
Free Zing Network Membership | |||||||
VIP Title (prestigious title to use in your marketing) | |||||||
Affiliate | EA | BTL | STL | GTL | PTL | DTL | |
Bonus CSAs (monthly) | 10 | 12 | 14 | 16 | 18 | 20 | |
Bonus Rewardicals (monthly) | 50 | 60 | 70 | 80 | 90 | 100 | |
Bonus TCredits (monthly) | 10 | 12 | 14 | 16 | 18 | 20 | |
Leadership & Support VP (maximum 600 VP per person/month) | |||||||
Executive Speed Bonus (ESB) | |||||||
Quick-Pay Commissions (paid instantly to your TC MasterCard) | |||||||
Monthly share allotment of Second Home CSAs | 1 | 2 | 3 | 4 | 6 | ||
Can transfer TCredits (up to 15) to your PSAs/CSAs | |||||||
Express Affiliate Support (expediated support/response) | |||||||
Private Team Forum for you and your downline (for following generations...) | 6 | 8 | 10 | 12 | 13 | ||
Can create your own SFI-approved ads and promotions | |||||||
Genealogy |
|||||||
Affiliate | EA | BTL | STL | GTL | PTL | DTL | |
S-Builder Advertising Co-op | |||||||
Key Codes | |||||||
Hit Tracking | |||||||
PSA Mailer (instant, easy emails to your PSAs) | |||||||
CSA Mailer (instant, easy emails to your CSAs) | |||||||
SFI Co-op Manager | |||||||
Free Group Messaging to your entire affiliate team | |||||||
PSA Reassignments | |||||||
Access to Gift Certificate program | |||||||
Receive important Corporate Stream posts as email notifications |
SFI reserves the right to adjust commissions, royalties, benefits, and qualifications as needed without notice.
![]() |
For more information about compensation and getting paid, see our INCOME INDEX. |