NAME | LOCATION | POAs* | |
---|---|---|---|
11. | Veronika P. | Bosnia And Herzegovina | 12,623 |
12. | Blane R. | Connecticut, US | 11,088 |
13. | Roger N. | Florida, US | 8,732 |
14. | David A. | United Kingdom | 8,222 |
15. | Akila A. | Singapore | 8,168 |
16. | Andrea B. | Australia | 6,144 |
17. | E. Lorraine M. | Maryland, US | 5,987 |
18. | Olivera F. | Serbia | 5,836 |
19. | Kim L. | Denmark | 5,207 |
20. | Liezel T. | Pennsylvania, US | 5,067 |
21. | Richard M. | Oklahoma, US | 4,688 |
22. | Ronnie W. | Missouri, US | 4,552 |
23. | Nelia A. | Florida, US | 4,350 |
24. | Bob M. | California, US | 4,304 |
25. | Jacques B. | Quebec, CA | 4,253 |
26. | Liz F. | Alberta, CA | 4,123 |
27. | Brian M. | United Kingdom | 3,675 |
28. | Abraham H. | Ontario, CA | 3,673 |
29. | Sanja M. | Croatia | 3,567 |
30. | Philip R. | Arkansas, US | 3,508 |
31. | Thomas P. | Texas, US | 3,411 |
32. | Antony I. | Australia | 3,367 |
33. | Lennart N. | Sweden | 3,334 |
34. | Chris M. | Quebec, CA | 3,251 |
35. | Anthony H. | Florida, US | 3,228 |
36. | Brian F. | United Kingdom | 3,097 |
37. | Mirjana M. | Croatia | 3,066 |
38. | Demetri B. | California, US | 3,011 |
39. | Sebas B. | Netherlands | 2,812 |
40. | Toye N. | California, US | 2,792 |
41. | Ivana B. | Serbia | 2,656 |
42. | Sanjay S. | India | 2,606 |
43. | Jason D. | Rhode island, US | 2,573 |
44. | Bruce D. | Iowa, US | 2,509 |
45. | Brenda S. | Alberta, CA | 2,474 |
46. | Hans B. | Germany | 2,428 |
47. | Andrew C. | Maine, US | 2,376 |
48. | Aubrey M. | Alabama, US | 2,368 |
49. | Mirjana & Anamaria M. | Croatia | 2,356 |
50. | Virginia M. | Virginia, US | 2,319 |
51. | AJ W. | California, US | 2,241 |
52. | Lidija S. | Macedonia | 2,231 |
53. | D & S L. | Alberta, CA | 2,182 |
54. | Brian Mario F. | United Arab Emirates | 2,149 |
55. | Matthias K. | Germany | 2,123 |
56. | John v. | Netherlands | 2,094 |
57. | Manuel V. | Portugal | 2,073 |
58. | Mar F. | Ontario, CA | 2,047 |
59. | Lori P. | New jersey, US | 1,988 |
60. | Gordon H. | United Kingdom | 1,965 |
61. | George M. | Thailand | 1,959 |
62. | Carl A. | Tennessee, US | 1,945 |
63. | Zlatan K. | Serbia | 1,941 |
64. | Christine D. | Gibraltar | 1,897 |
65. | Snezana T. | Macedonia | 1,857 |
66. | George R. | Georgia, US | 1,843 |
67. | Simona G. | Slovenia | 1,835 |
68. | Deborah S. | Washington, US | 1,823 |
69. | Larry F. | Florida, US | 1,796 |
70. | Alfredo C. | Italy | 1,766 |
71. | Dianne L. | Oregon, US | 1,744 |
72. | Aina L. | Malaysia | 1,737 |
73. | Jelena G. | Serbia | 1,706 |
74. | Emilija M. | Serbia | 1,679 |
75. | Jim S. | Ohio, US | 1,649 |
76. | David Abiola A. | United Kingdom | 1,626 |
77. | Larry M. | North carolina, US | 1,621 |
78. | Gweneth L. | Florida, US | 1,615 |
79. | Bukur O. | Serbia | 1,575 |
80. | Hue . | Alberta, CA | 1,571 |
81. | Steve S. | West virginia, US | 1,505 |
82. | Marga B. | Netherlands | 1,490 |
83. | Rebecca S. | Kansas, US | 1,489 |
84. | William F. | Ohio, US | 1,487 |
85. | Bryce W. | Utah, US | 1,484 |
86. | Raymond R. | Florida, US | 1,444 |
87. | Sophia G. | Pennsylvania, US | 1,433 |
88. | Timothy K. | Kentucky, US | 1,353 |
89. | Jay E. | California, US | 1,349 |
90. | Earl M. | Arizona, US | 1,333 |
91. | Paul R. | Arkansas, US | 1,323 |
92. | Bobby B. | Utah, US | 1,290 |
93. | Curtis L. | Missouri, US | 1,288 |
94. | Steven S. | British columbia, CA | 1,283 |
95. | Gliceria P. | Australia | 1,272 |
96. | Linda M. | Maryland, US | 1,269 |
97. | John Carson L. | Philippines | 1,261 |
98. | Soussan D. | Texas, US | 1,256 |
99. | Suzie C. | Singapore | 1,240 |
100. | Moira D. | Mexico | 1,215 |
101. | Alvin J. | Michigan, US | 1,200 |
102. | Boris J. | Serbia | 1,188 |
103. | Em P. | New york, US | 1,183 |
104. | Don K. | Texas, US | 1,172 |
105. | Brian A. | United Kingdom | 1,169 |
106. | John M. | Colorado, US | 1,145 |
107. | David C. | Thailand | 1,111 |
108. | Vitalis B. | Louisiana, US | 1,108 |
109. | Irene M. B. | Alaska, US | 1,103 |
110. | Francesca I. | Papua New Guinea | 1,100 |
111. | Nerma R. | Iowa, US | 1,091 |
112. | Mriganka D. | India | 1,087 |
113. | ARNALDO A. | Brazil | 1,058 |
114. | Mick J. | Australia | 1,015 |
115. | Anastasios V. | Greece | 983 |
116. | Anna Loredana O. | Italy | 981 |
117. | Kaido M. | Finland | 962 |
118. | Mahlon G. | Nevada, US | 952 |
119. | Cecil M. | Washington, US | 949 |
120. | Andre D. | Hawaii, US | 927 |
121. | Debra L. | California, US | 908 |
122. | Esther L. | Germany | 908 |
123. | Alistair K. | United Kingdom | 904 |
124. | Patricia R. | Iowa, US | 904 |
125. | Dawn V. | Australia | 903 |
126. | Phillip M. | Texas, US | 898 |
127. | Dennis S. | Ohio, US | 882 |
128. | Mary G. | Connecticut, US | 880 |
129. | Charles M. | Thailand | 871 |
130. | Dakshesh S. | India | 871 |
131. | Friedrich F. | Germany | 859 |
132. | Erhard B. | Germany | 837 |
133. | Henry U. | Nigeria | 836 |
134. | Seamus H. | United Kingdom | 835 |
135. | Jean V. | Oregon, US | 834 |
136. | Johnny T. | Singapore | 834 |
137. | Mille R. | Croatia | 824 |
138. | Edward O. | Massachusetts, US | 817 |
139. | Martine G. | France | 813 |
140. | BABU M. | India | 805 |
141. | Tarik. K. | Bosnia And Herzegovina | 798 |
142. | Zdravka P. | Slovenia | 792 |
143. | Bobby W. | Tennessee, US | 792 |
144. | Tari O. | Nigeria | 785 |
145. | Marilyn I. | Ohio, US | 782 |
146. | Frank M. | Germany | 765 |
147. | Zlata M. | Serbia | 765 |
148. | Damian T. | Poland | 764 |
149. | Alan C. | Missouri, US | 763 |
150. | Kanan C. | Korea, Republic Of | 761 |
151. | Ana M. | Serbia | 758 |
152. | Jan S. | Australia | 746 |
153. | Ken H. | Michigan, US | 743 |
154. | Tatjana M. | Croatia | 721 |
155. | Gillian S. | United Kingdom | 709 |
156. | Daniela K. | Macedonia | 709 |
157. | Sherwood L. | Georgia, US | 708 |
158. | Shrn B. | California, US | 694 |
159. | Damilola S. | Nigeria | 694 |
160. | Becky F. | New mexico, US | 689 |
161. | Bettina N. | Germany | 677 |
162. | Tom J. | ---, US | 673 |
163. | Wayne E. | Prince edward island, CA | 670 |
164. | Denis S. | Kazakstan | 668 |
165. | Gary N. | Idaho, US | 664 |
166. | Shirley D. | Ontario, CA | 660 |
167. | Marijke D. | Belgium | 658 |
168. | Alan C. | Kansas, US | 651 |
169. | Marica D. | Serbia | 647 |
170. | Phil A. | Virginia, US | 634 |
171. | Consejo E. | Michigan, US | 628 |
172. | David H. | Maryland, US | 627 |
173. | Imad H. | North carolina, US | 624 |
174. | Mirjana M. | Bosnia And Herzegovina | 612 |
175. | Fred B. | New jersey, US | 608 |
176. | Maja G. | Serbia | 607 |
177. | Snezana V. | Serbia | 599 |
178. | Manohar L. | India | 591 |
179. | Marijana M. | Croatia | 588 |
180. | Daniel V. | Romania | 588 |
181. | Dragana B. | Serbia | 584 |
182. | Ruth M. | Australia | 577 |
183. | Slobodanka B. | Serbia | 572 |
184. | Grace O. | Nigeria | 566 |
185. | Twyla W. | Illinois, US | 562 |
186. | Erika S. | Ohio, US | 557 |
187. | Nelvi R. | California, US | 554 |
188. | Sara F. | New york, US | 551 |
189. | Delwyn V. | Namibia | 546 |
190. | Kelvin B. | Australia | 540 |
191. | Gabriela D. | Serbia | 536 |
192. | daniel w. | Alaska, US | 536 |
193. | Marija B. | Serbia | 529 |
194. | Naresh K. | India | 529 |
195. | Mohammed K. | California, US | 528 |
196. | Melissa V. | Bahamas | 527 |
197. | David H. | Japan | 526 |
198. | njomi b. | Cameroon | 526 |
199. | Stephan B. | Germany | 526 |
200. | Richard A. B. | Ohio, US | 520 |
*POA = Personally Originated Affiliates, position assignment via Opti-Build
Note: In the event of point total ties, affiliates are ranked based on their Power Ranking.