SFI Badge Quest Leaderboard
-
1. Veronika P.
Bosnia And Herzegovina
23,948 points
-
2. David A.
United Kingdom
23,222 points
-
3. David Abiola A.
United Kingdom
21,735 points
-
4. Ken H.
Michigan, US
21,701 points
-
5. Tim B.
Wisconsin, US
21,278 points
-
6. Brian F.
United Kingdom
21,271 points
-
7. Gliceria P.
Australia
20,363 points
-
8. Jacques B.
Quebec, CA
20,231 points
-
9. Roger N.
Florida, US
20,148 points
-
10. Virginia M.
Virginia, US
19,852 points
NAME | LOCATION | POINTS | |
---|---|---|---|
11. | Aina L. | Malaysia | 19,816 |
12. | Abraham H. | Ontario, CA | 19,701 |
13. | Mirjana M. | Croatia | 19,588 |
14. | Elizabeta P. | Macedonia | 19,510 |
15. | Hans B. | Germany | 19,490 |
16. | Aubrey M. | Alabama, US | 19,446 |
17. | Sasa D. | Croatia | 19,211 |
18. | Eldon T. | South carolina, US | 19,169 |
19. | TE Kate B. | Idaho, US | 18,509 |
20. | Larry F. | Florida, US | 18,474 |
21. | Cecil M. | Washington, US | 18,250 |
22. | Lidija S. | Macedonia | 18,195 |
23. | Brian M. | United Kingdom | 18,140 |
24. | Zlatan K. | Serbia | 17,665 |
25. | Dragana B. | Serbia | 17,654 |
26. | Sanjay S. | India | 17,422 |
27. | E. Lorraine M. | Maryland, US | 17,324 |
28. | Matthias K. | Germany | 17,310 |
29. | Hector D. | Texas, US | 17,065 |
30. | Christine D. | Gibraltar | 16,968 |
31. | Nela S. | Bosnia And Herzegovina | 16,960 |
32. | Randolph T. | Maryland, US | 16,519 |
33. | Tamás and Ilona S. | Hungary | 16,250 |
34. | Sead Š. | Bosnia And Herzegovina | 15,800 |
35. | Kathy S. | Michigan, US | 15,748 |
36. | Scott L. | Alberta, CA | 15,726 |
37. | Jeannette G. | District of columbia, US | 15,648 |
38. | Milan S. | Slovenia | 15,612 |
39. | Martine G. | France | 15,563 |
40. | Andrew C. | Maine, US | 15,378 |
41. | Marga B. | Netherlands | 15,376 |
42. | Gary N. | Idaho, US | 15,373 |
43. | Mille R. | Croatia | 15,369 |
44. | Rebecca S. | Kansas, US | 15,324 |
45. | Deborah S. | Washington, US | 15,190 |
46. | Erhard B. | Germany | 15,165 |
47. | Esther L. | Germany | 15,144 |
48. | Sanja M. | Croatia | 15,134 |
49. | Tatjana M. | Croatia | 15,073 |
50. | Antony I. | Australia | 15,048 |
51. | Jean V. | Oregon, US | 15,021 |
52. | Vladimir S. | Croatia | 14,935 |
53. | Ruhul S. | Libyan Arab Jamahiriya | 14,935 |
54. | Jelena D. | Montenegro | 14,871 |
55. | Sylvester S. | New mexico, US | 14,860 |
56. | George M. | Thailand | 14,670 |
57. | Elvedina J. | France | 14,530 |
58. | Simona G. | Slovenia | 14,503 |
59. | Paul R. | Arkansas, US | 14,495 |
60. | David C. | Thailand | 14,476 |
61. | Tom B. | Florida, US | 14,475 |
62. | Edith R. | Minnesota, US | 14,472 |
63. | Jan K. | Czech Republic | 14,470 |
64. | ARNALDO A. | Brazil | 14,440 |
65. | Em P. | New york, US | 14,429 |
66. | Mirjana K. | Croatia | 14,390 |
67. | Bryce W. | Utah, US | 14,315 |
68. | Satish N. | India | 14,276 |
69. | Dragana B. | Serbia | 14,273 |
70. | Bettina N. | Germany | 14,265 |
71. | Vera T. | Macedonia | 14,259 |
72. | Julia. W. | Panama | 14,240 |
73. | Donald M. | Ohio, US | 14,206 |
74. | Lennart N. | Sweden | 14,198 |
75. | Tom M. | United Arab Emirates | 14,164 |
76. | Zorica P. | Serbia | 14,140 |
77. | Ricardo C. | Philippines | 14,137 |
78. | Muhammad Azam K. | Bahrain | 14,125 |
79. | marjorie m. | Ontario, CA | 14,090 |
80. | Farjana A. | New Zealand | 13,999 |
81. | BABU M. | India | 13,998 |
82. | Jenny B. | South carolina, US | 13,992 |
83. | Manuel V. | Portugal | 13,990 |
84. | Branka R. | Croatia | 13,984 |
85. | Zdravka P. | Slovenia | 13,941 |
86. | Bob M. | California, US | 13,895 |
87. | Jaroslava F. | Serbia | 13,867 |
88. | Rozmari M. | Croatia | 13,850 |
89. | Emilija M. | Serbia | 13,848 |
90. | Tanja K. | Montenegro | 13,715 |
91. | Severina Shanell H. | Italy | 13,693 |
92. | Jessie M. | Nova scotia, CA | 13,598 |
93. | JELENA G. | Serbia | 13,590 |
94. | Akila A. | Singapore | 13,570 |
95. | Becky F. | New mexico, US | 13,523 |
96. | Mirjana J. | Serbia | 13,511 |
97. | John v. | Netherlands | 13,472 |
98. | Kolade Joseph O. | Nigeria | 13,462 |
99. | Larry M. | North carolina, US | 13,441 |
100. | Kimball A. B. | Louisiana, US | 13,439 |
101. | Nerma R. | Iowa, US | 13,398 |
102. | Seamus H. | United Kingdom | 13,348 |
103. | ana m. | Bosnia And Herzegovina | 13,313 |
104. | Kim L. | Denmark | 13,303 |
105. | Zuhair A. | Saudi Arabia | 13,299 |
106. | Mirjana & Anamaria M. | Croatia | 13,299 |
107. | Olga B. | Serbia | 13,297 |
108. | Jolanka M. | Serbia | 13,272 |
109. | Timothy K. | Kentucky, US | 13,264 |
110. | Gabriela D. | Serbia | 13,258 |
111. | Sasho S. | Macedonia | 13,248 |
112. | Melvin V. | Philippines | 13,220 |
113. | Gilbert M. | New Zealand | 13,217 |
114. | Alistair K. | United Kingdom | 13,213 |
115. | Gyanendra P. | India | 13,208 |
116. | Snezana M. | Serbia | 13,200 |
117. | Roberta bobbie C. | Colorado, US | 13,190 |
118. | Gordon H. | United Kingdom | 13,128 |
119. | Ana B. | Slovakia | 13,093 |
120. | Liz F. | Alberta, CA | 13,091 |
121. | sonja v. | Serbia | 13,051 |
122. | B S R. | India | 13,018 |
123. | Clarence W. | North carolina, US | 12,977 |
124. | Marija B. | Serbia | 12,950 |
125. | Don K. | Texas, US | 12,944 |
126. | Moira D. | Mexico | 12,927 |
127. | Erich W. | Indiana, US | 12,926 |
128. | DJE K. | Cote D'ivoire | 12,918 |
129. | Masood A. | Bahrain | 12,867 |
130. | Sebas B. | Netherlands | 12,861 |
131. | Daniela K. | Macedonia | 12,845 |
132. | Blane R. | Connecticut, US | 12,845 |
133. | Cecilija H. | Serbia | 12,834 |
134. | Monique A. | United Kingdom | 12,818 |
135. | Francesca I. | Papua New Guinea | 12,810 |
136. | Jasminka M. | Bosnia And Herzegovina | 12,792 |
137. | David H. | Maryland, US | 12,748 |
138. | Snezana T. | Macedonia | 12,731 |
139. | Jelena S. | Serbia | 12,730 |
140. | Ana M. | Serbia | 12,728 |
141. | Ken H. | Michigan, US | 12,726 |
142. | Tarik. K. | Bosnia And Herzegovina | 12,700 |
143. | mirjana m. | Bosnia And Herzegovina | 12,676 |
144. | Alvin J. | Michigan, US | 12,668 |
145. | Jennifer M. | Texas, US | 12,660 |
146. | Jasmina V. | Serbia | 12,657 |
147. | Raymond R. | Florida, US | 12,622 |
148. | Abe T. | Washington, US | 12,619 |
149. | Demetri B. | California, US | 12,615 |
150. | Maree W. | New Zealand | 12,601 |
151. | Lindsey T. | United Kingdom | 12,590 |
152. | Lajosné C. | Hungary | 12,570 |
153. | Linda M. | Arizona, US | 12,548 |
154. | Chris M. | Quebec, CA | 12,536 |
155. | Lidija D. | Macedonia | 12,536 |
156. | Klara K. | Serbia | 12,530 |
157. | Marilyn I. | Ohio, US | 12,517 |
158. | Fred B. | New jersey, US | 12,515 |
159. | Stone E. | Texas, US | 12,510 |
160. | Ruth M. | Australia | 12,493 |
161. | Jimmy B. | Sweden | 12,490 |
162. | Dennis S. | Ohio, US | 12,448 |
163. | Robert P. | Virginia, US | 12,447 |
164. | Melissa V. | Bahamas | 12,442 |
165. | Harold F. | Pennsylvania, US | 12,387 |
166. | Thakoerdajal S. | Netherlands | 12,379 |
167. | Grantley W. | Turks And Caicos Islands | 12,370 |
168. | Dennis C. | Florida, US | 12,370 |
169. | Phillip M. | Texas, US | 12,366 |
170. | Balázsné B. | Hungary | 12,323 |
171. | Lajosné K. | Hungary | 12,307 |
172. | Marija B. | Serbia | 12,303 |
173. | Johnna I. | New york, US | 12,285 |
174. | Basi B. | Nigeria | 12,284 |
175. | Lori P. | New jersey, US | 12,258 |
176. | Jacqueline G. | Pennsylvania, US | 12,242 |
177. | Alfredo C. | Italy | 12,217 |
178. | Sreten S. | Serbia | 12,215 |
179. | LEON M. | Colorado, US | 12,200 |
180. | Kurt L. | Missouri, US | 12,177 |
181. | Inacio F. | East Timor | 12,174 |
182. | Angela S. | Saint Kitts And Nevis | 12,173 |
183. | Philip R. | Arkansas, US | 12,165 |
184. | Floyd C. | California, US | 12,141 |
185. | Olivera F. | Serbia | 12,100 |
186. | Gillian S. | United Kingdom | 12,093 |
187. | Sloba C. | Wisconsin, US | 12,090 |
188. | Jason D. | Rhode island, US | 12,090 |
189. | Erika K. | Slovakia | 12,077 |
190. | Robert H. | Indiana, US | 12,077 |
191. | Cynthia P. | Pennsylvania, US | 12,068 |
192. | Balsam A. | Austria | 12,066 |
193. | Messanh A A. | Togo | 12,066 |
194. | Joanne S. | California, US | 12,063 |
195. | Irene B. | Ontario, CA | 12,049 |
196. | Snehal F. | India | 11,991 |
197. | Tommie K. | Georgia, US | 11,967 |
198. | Paul A. | Florida, US | 11,942 |
199. | Juergen K. | Germany | 11,940 |
200. | Chard C. | British columbia, CA | 11,927 |
201. | Rallabandi S. S. | India | 11,915 |
202. | Suncica S. | Serbia | 11,908 |
203. | Tanja D. | Slovenia | 11,898 |
204. | Stephen D. | Ontario, CA | 11,891 |
205. | Jelena S. | Serbia | 11,879 |
206. | Bruce D. | Iowa, US | 11,865 |
207. | Keith S. | Ontario, CA | 11,865 |
208. | Teodora S. | Serbia | 11,860 |
209. | David V. | North carolina, US | 11,848 |
Note: In the event of point total ties, affiliates are ranked based on their Power Ranking.