NAME | LOCATION | POINTS | |
---|---|---|---|
11. | TE Kate B. | Idaho, US | 24,160 |
12. | Mirjana M. | Croatia | 24,035 |
13. | Virginia M. | Virginia, US | 24,035 |
14. | Sanjay S. | India | 23,985 |
15. | Larry F. | Florida, US | 23,710 |
16. | Aubrey M. | Alabama, US | 23,335 |
17. | Zlatan K. | Serbia | 23,110 |
18. | Gliceria P. | Australia | 22,810 |
19. | Mille R. | Croatia | 22,760 |
20. | Cecil M. | Washington, US | 22,585 |
21. | Erhard B. | Germany | 22,410 |
22. | Eldon T. | Michigan, US | 22,355 |
23. | Brian F. | United Kingdom | 22,210 |
24. | Aina L. | Malaysia | 22,135 |
25. | Hector D. | Texas, US | 22,060 |
26. | Sylvester S. | New mexico, US | 22,005 |
27. | Abraham H. | Ontario, CA | 20,680 |
28. | Em P. | New york, US | 20,385 |
29. | David C. | Thailand | 20,310 |
30. | George M. | Thailand | 20,110 |
31. | Nela S. | Bosnia And Herzegovina | 20,005 |
32. | Francesca I. | Papua New Guinea | 19,960 |
33. | Christine D. | Gibraltar | 19,935 |
34. | Tamás and Ilona S. | Hungary | 19,935 |
35. | Esther L. | Germany | 19,785 |
36. | E. Lorraine M. | Maryland, US | 19,760 |
37. | Dianne L. | Oregon, US | 19,735 |
38. | Rebecca S. | Kansas, US | 19,630 |
39. | Sead Š. | Bosnia And Herzegovina | 19,335 |
40. | Fred B. | New jersey, US | 19,260 |
41. | Jeannette G. | District of columbia, US | 19,235 |
42. | D & S L. | Alberta, CA | 19,185 |
43. | GIUCLEA G. | Romania | 19,185 |
44. | Matthias K. | Germany | 19,085 |
45. | Martine G. | France | 18,885 |
46. | Kathy S. | Michigan, US | 18,885 |
47. | Leon M. | Idaho, US | 18,830 |
48. | Sherwood L. | Georgia, US | 18,735 |
49. | Bruce D. | Iowa, US | 18,710 |
50. | Sreten S. | Serbia | 18,510 |
51. | Tommie K. | Georgia, US | 18,280 |
52. | Bryce W. | Utah, US | 18,255 |
53. | Andrew C. | Maine, US | 18,210 |
54. | Kimball A. B. | Louisiana, US | 18,160 |
55. | BABU M. | India | 18,085 |
56. | David H. | Maryland, US | 17,885 |
57. | Becky F. | New mexico, US | 17,860 |
58. | Melissa V. | Bahamas | 17,785 |
59. | Donald M. | Ohio, US | 17,760 |
60. | Satish N. | India | 17,610 |
61. | Alistair K. | United Kingdom | 17,510 |
62. | Sanja M. | Croatia | 17,485 |
63. | Zdravka P. | Slovenia | 17,335 |
64. | Philip R. | Arkansas, US | 17,260 |
65. | Maree W. | New Zealand | 17,235 |
66. | Scott T. | South dakota, US | 17,210 |
67. | Keith S. | Ontario, CA | 17,210 |
68. | Mirjana C. | Serbia | 17,205 |
69. | Paul R. | Arkansas, US | 17,185 |
70. | Debra L. | California, US | 17,185 |
71. | RYAN F. | Texas, US | 17,160 |
72. | Demetri B. | California, US | 17,135 |
73. | Tatjana M. | Croatia | 17,110 |
74. | Lennart N. | Sweden | 17,085 |
75. | DJE K. | Cote D'ivoire | 17,080 |
76. | Robert P. | Virginia, US | 17,035 |
77. | Boris J. | Serbia | 17,025 |
78. | Alfredo C. | Italy | 16,960 |
79. | Laura M. | California, US | 16,935 |
80. | Diane L. | Texas, US | 16,935 |
81. | Jan K. | Czech Republic | 16,910 |
82. | B S R. | India | 16,910 |
83. | Jeanne L. | Washington, US | 16,885 |
84. | Rozmari M. | Croatia | 16,835 |
85. | Jessie M. | Nova scotia, CA | 16,810 |
86. | Harold F. | Pennsylvania, US | 16,755 |
87. | Karen M. | Wyoming, US | 16,610 |
88. | Lindsey T. | United Kingdom | 16,535 |
89. | Stephen D. | Ontario, CA | 16,535 |
90. | Tom M. | United Arab Emirates | 16,510 |
91. | Kim L. | Denmark | 16,510 |
92. | Ken H. | Michigan, US | 16,510 |
93. | Erika K. | Slovakia | 16,485 |
94. | Larry M. | North carolina, US | 16,460 |
95. | Shadrick L W. | Florida, US | 16,360 |
96. | Floyd C. | California, US | 16,335 |
97. | Randy B. | New jersey, US | 16,310 |
98. | Teodora S. | Serbia | 16,285 |
99. | Joanne S. | California, US | 16,210 |
100. | Seamus H. | United Kingdom | 16,210 |
101. | Kevin C. | Wisconsin, US | 16,160 |
102. | Rallabandi S. S. | India | 16,060 |
103. | Lori P. | Texas, US | 16,055 |
104. | Earl W. | South carolina, US | 16,035 |
105. | Monika M. | Serbia | 15,985 |
106. | Karen E. | British columbia, CA | 15,910 |
107. | Dr. David K. | Oklahoma, US | 15,910 |
108. | eduard b. | Alabama, US | 15,885 |
109. | Jasmina V. | Serbia | 15,860 |
110. | William F. | Ohio, US | 15,835 |
111. | Ana B. | Slovakia | 15,760 |
112. | Tanja D. | Slovenia | 15,730 |
113. | Roberta C. | Colorado, US | 15,660 |
114. | Holly C. | Connecticut, US | 15,610 |
115. | DD . | Alberta, CA | 15,610 |
116. | Moira D. | Mexico | 15,510 |
117. | Steve L. | Ohio, US | 15,510 |
118. | Don K. | North dakota, US | 15,460 |
119. | Erich W. | Indiana, US | 15,455 |
120. | Thomas M. | Wisconsin, US | 15,435 |
121. | Jvonne Lalla E. | Texas, US | 15,435 |
122. | Masood A. | Bahrain | 15,385 |
123. | Messanh A A. | Togo | 15,385 |
124. | Melvin V. | Philippines | 15,380 |
125. | Sidi Z. | Switzerland | 15,335 |
126. | Muhammad Azam K. | Bahrain | 15,260 |
127. | Dragana B. | Serbia | 15,260 |
128. | Vladimir S. | Croatia | 15,185 |
129. | BENAHMED K. | Algeria | 15,155 |
130. | Vera T. | Macedonia | 15,135 |
131. | Marga B. | Netherlands | 15,105 |
132. | Phill R. | United Kingdom | 15,060 |
133. | Cecilija H. | Serbia | 15,005 |
134. | Eugenia Adriana I. | Romania | 14,985 |
135. | Alvin J. | Michigan, US | 14,930 |
136. | Bob M. | California, US | 14,925 |
137. | Richard J. | Colorado, US | 14,905 |
138. | Clarence W. | North carolina, US | 14,885 |
139. | Klara K. | Serbia | 14,860 |
140. | Reine T. | French Guiana | 14,860 |
141. | Michael W. | British columbia, CA | 14,810 |
142. | Colic G. | Serbia | 14,805 |
143. | ARNALDO A. | Brazil | 14,785 |
144. | Dennis C. | Florida, US | 14,785 |
145. | Sasa D. | Croatia | 14,775 |
146. | James N. | Malaysia | 14,710 |
147. | Jelena S. | Serbia | 14,710 |
148. | Stone E. | Texas, US | 14,700 |
149. | Jelena G. | Serbia | 14,660 |
150. | ana m. | Bosnia And Herzegovina | 14,660 |
151. | Soussan D. | Texas, US | 14,625 |
152. | Emilija M. | Serbia | 14,610 |
153. | Manuel V. | Portugal | 14,555 |
154. | Neville J. | Florida, US | 14,510 |
155. | Beverly W. | British columbia, CA | 14,485 |
156. | Johnna I. | New york, US | 14,485 |
157. | Tracy B. | Oregon, US | 14,485 |
158. | Bobby P. | North carolina, US | 14,485 |
159. | Jolanka M. | Serbia | 14,460 |
160. | Mar F. | Ontario, CA | 14,435 |
161. | Gordon H. | United Kingdom | 14,435 |
162. | Sebas B. | Netherlands | 14,430 |
163. | John O. | United Kingdom | 14,415 |
164. | Mirjana M. | Bosnia And Herzegovina | 14,410 |
165. | David M. | Romania | 14,410 |
166. | Jacqueline G. | Pennsylvania, US | 14,385 |
167. | Richard B. | Florida, US | 14,360 |
168. | MARGARITIS V. | Greece | 14,360 |
169. | Lim P. | Malaysia | 14,360 |
170. | Gary N. | Idaho, US | 14,330 |
171. | Dragana B. | Serbia | 14,330 |
172. | John v. | Netherlands | 14,285 |
173. | Snezana M. | Serbia | 14,285 |
174. | Linda M. | Maryland, US | 14,285 |
175. | Ruza K. | Switzerland | 14,280 |
176. | Geoff H. | United Kingdom | 14,260 |
177. | Ana M. | Serbia | 14,260 |
178. | Monique A. | United Kingdom | 14,260 |
179. | Ronnie W. | Missouri, US | 14,235 |
180. | Krsic J. | Switzerland | 14,230 |
181. | Shouvik M. | India | 14,210 |
182. | Bobby B. | Utah, US | 14,185 |
183. | daniel w. | Alaska, US | 14,110 |
184. | Annabela H. | Slovakia | 14,085 |
185. | Franz D. | South Africa | 14,060 |
186. | Anita A. | California, US | 14,035 |
187. | Karen F. | Australia | 14,035 |
188. | Mike W. | Oklahoma, US | 14,035 |
189. | Jean G. | British columbia, CA | 14,030 |
190. | Johnny T. | Singapore | 13,980 |
191. | Bukur O. | Serbia | 13,960 |
192. | Briley K. | Illinois, US | 13,955 |
193. | Antony I. | Australia | 13,935 |
194. | Evette D. | Guyana | 13,935 |
195. | Mirjana & Anamaria M. | Croatia | 13,885 |
196. | J P L. | Texas, US | 13,885 |
197. | Manohar L. | India | 13,880 |
198. | Kay B. | Michigan, US | 13,835 |
199. | Anthony H. | Florida, US | 13,810 |
200. | MICHAEL M. | Alabama, US | 13,805 |
201. | Sameer M. | India | 13,760 |
202. | Sam Martha S. | United Kingdom | 13,760 |
203. | Erzsèbet K. | Hungary | 13,735 |
204. | Brenda H. | Missouri, US | 13,710 |
205. | Mark M. | Arizona, US | 13,660 |
206. | Severina Shanell H. | Italy | 13,660 |
207. | Olivera F. | Serbia | 13,635 |
208. | Dan B. | Manitoba, CA | 13,610 |
209. | Mirjana K. | Croatia | 13,585 |
210. | Lajosné K. | Hungary | 13,585 |
211. | Bob M. | Mississippi, US | 13,560 |
212. | Evan M. | Georgia, US | 13,560 |
213. | Delmage T. | South carolina, US | 13,485 |
214. | Johnny and Christine V. | New Zealand | 13,485 |
215. | Earl M. | Arizona, US | 13,480 |
216. | Uche O. | Nigeria | 13,480 |
217. | Gweneth L. | Florida, US | 13,460 |
218. | Steve S. | Ontario, CA | 13,435 |
219. | Frank Z. | Georgia, US | 13,435 |
220. | Jelena D. | Montenegro | 13,400 |
221. | John P. | Germany | 13,385 |
222. | VILMA T. | Slovakia | 13,355 |
223. | Gilbert M. | New Zealand | 13,330 |
224. | Christo V. | South Africa | 13,305 |
225. | Paul A. | Florida, US | 13,260 |
226. | Marija B. | Serbia | 13,235 |
227. | Friedrich F. | Germany | 13,210 |
228. | MARGARETHA A. D. | Tennessee, US | 13,185 |
229. | Mátyásné M. | Hungary | 13,185 |
230. | Shamsina S. | Malaysia | 13,135 |
231. | Snehal F. | India | 13,135 |
232. | Ljiljana R. | Serbia | 13,130 |
233. | Jon O. | Pennsylvania, US | 13,085 |
234. | Michael A. | Nigeria | 13,080 |
235. | P V M. | India | 13,065 |
236. | Wayne C. | Australia | 13,055 |
237. | Toye N. | California, US | 13,035 |
238. | Yusuf O. | Nigeria | 13,035 |
239. | Marina A. | Macedonia | 13,035 |
240. | Eleanor N. | California, US | 13,005 |
241. | Al M. | Wisconsin, US | 12,985 |
242. | Frank M. | Germany | 12,950 |
243. | Dragoslav A. | Serbia | 12,935 |
244. | Irene B. | Ontario, CA | 12,935 |
245. | Jaroslava F. | Serbia | 12,935 |
246. | Lidija S. | Macedonia | 12,930 |
247. | Marvell H. | Washington, US | 12,910 |
248. | Branka R. | Croatia | 12,910 |
249. | Lilia G. | Bulgaria | 12,910 |
250. | Agnes C. | Arkansas, US | 12,905 |
251. | Cynthia M. | South Africa | 12,885 |
252. | hussien a. | Egypt | 12,880 |
253. | Ruth M. | Australia | 12,880 |
254. | Richard D. | Utah, US | 12,855 |
Note: In the event of point total ties, affiliates are ranked based on their Power Ranking.