NAME | LOCATION | POINTS | |
---|---|---|---|
11. | Cecil M. | Washington, US | 20,030 |
12. | Gliceria P. | Australia | 19,555 |
13. | George M. | Thailand | 19,280 |
14. | Mirjana M. | Croatia | 19,235 |
15. | Sylvester S. | New mexico, US | 19,205 |
16. | Sanjay S. | India | 19,155 |
17. | Virginia M. | Virginia, US | 19,080 |
18. | Zlatan K. | Serbia | 18,460 |
19. | Aubrey M. | Alabama, US | 18,435 |
20. | Erhard B. | Germany | 18,410 |
21. | Abraham H. | Ontario, CA | 18,360 |
22. | Mille R. | Croatia | 18,160 |
23. | Hector D. | Texas, US | 17,610 |
24. | Tamás and Ilona S. | Hungary | 17,485 |
25. | Eldon T. | Michigan, US | 17,350 |
26. | Rebecca S. | Kansas, US | 17,255 |
27. | Brian F. | United Kingdom | 17,225 |
28. | Aina L. | Malaysia | 16,935 |
29. | David C. | Thailand | 16,925 |
30. | Bryce W. | Wisconsin, US | 16,880 |
31. | Nela S. | Bosnia And Herzegovina | 16,830 |
32. | Sead Š. | Bosnia And Herzegovina | 16,435 |
33. | Francesca I. | Papua New Guinea | 16,155 |
34. | Em P. | New york, US | 16,085 |
35. | Christine D. | Gibraltar | 15,885 |
36. | Bob M. | California, US | 15,705 |
37. | Manuel V. | Portugal | 15,560 |
38. | Andrew C. | Maine, US | 15,530 |
39. | Kathy S. | Michigan, US | 15,485 |
40. | Jessie M. | Nova scotia, CA | 15,455 |
41. | Fred B. | New jersey, US | 15,430 |
42. | Bruce D. | Iowa, US | 15,355 |
43. | E. Lorraine M. | Maryland, US | 15,175 |
44. | Boris J. | Serbia | 15,075 |
45. | Philip R. | Arkansas, US | 15,010 |
46. | Mirjana C. | Serbia | 15,000 |
47. | Jeannette G. | District of columbia, US | 15,000 |
48. | Sherwood L. | Georgia, US | 14,955 |
49. | Becky F. | New mexico, US | 14,860 |
50. | Dianne L. | Oregon, US | 14,780 |
51. | Soussan D. | Texas, US | 14,775 |
52. | BABU M. | India | 14,750 |
53. | Paul R. | Arkansas, US | 14,735 |
54. | Matthias K. | Germany | 14,685 |
55. | Tommie K. | Georgia, US | 14,675 |
56. | Melissa V. | Bahamas | 14,635 |
57. | Martine G. | France | 14,485 |
58. | Leon M. | Idaho, US | 14,475 |
59. | Rozmari M. | Croatia | 14,455 |
60. | Beverly W. | British columbia, CA | 14,450 |
61. | Larry M. | North carolina, US | 14,330 |
62. | Sreten S. | Serbia | 14,210 |
63. | Harold F. | Pennsylvania, US | 14,200 |
64. | Dennis C. | Florida, US | 14,150 |
65. | Maree W. | New Zealand | 14,105 |
66. | Robert P. | Virginia, US | 14,100 |
67. | Ana B. | Slovakia | 14,055 |
68. | Zdravka P. | Slovenia | 14,030 |
69. | Emilija M. | Serbia | 14,010 |
70. | Tanja D. | Slovenia | 14,005 |
71. | Scott L. | Alberta, CA | 13,980 |
72. | DJE K. | Cote D'ivoire | 13,980 |
73. | Al M. | Wisconsin, US | 13,980 |
74. | Lindsey T. | United Kingdom | 13,950 |
75. | Masood A. | Bahrain | 13,900 |
76. | eduard b. | Alabama, US | 13,830 |
77. | Shadrick L W. | Florida, US | 13,755 |
78. | Earl W. | South carolina, US | 13,735 |
79. | Alistair K. | United Kingdom | 13,710 |
80. | Sebas B. | Netherlands | 13,680 |
81. | Dr. David K. | Oklahoma, US | 13,655 |
82. | Monika M. | Serbia | 13,635 |
83. | Erich W. | Indiana, US | 13,605 |
84. | David H. | Maryland, US | 13,600 |
85. | Sanja M. | Croatia | 13,585 |
86. | Roberta C. | Colorado, US | 13,510 |
87. | Gordon H. | United Kingdom | 13,505 |
88. | Erika K. | Slovakia | 13,485 |
89. | GIUCLEA G. | Romania | 13,460 |
90. | Melvin V. | Philippines | 13,425 |
91. | Marga B. | Netherlands | 13,405 |
92. | Sasa D. | Croatia | 13,375 |
93. | Satish N. | India | 13,280 |
94. | Kimball A. B. | Louisiana, US | 13,275 |
95. | Monique A. | United Kingdom | 13,275 |
96. | Karen M. | Wyoming, US | 13,260 |
97. | Delmage T. | South carolina, US | 13,235 |
98. | Donald M. | Ohio, US | 13,230 |
99. | Michael A. | Nigeria | 13,225 |
100. | JELENA G. | Serbia | 13,210 |
101. | Jeanne L. | Washington, US | 13,185 |
102. | Muhammad Azam K. | Bahrain | 13,160 |
103. | Demetri B. | California, US | 13,135 |
104. | Clarence W. | North carolina, US | 13,130 |
105. | Jelena S. | Serbia | 13,110 |
106. | Jasmina V. | Serbia | 13,105 |
107. | Lim P. | Malaysia | 13,075 |
108. | B S R. | India | 13,075 |
109. | Vladimir S. | Croatia | 13,030 |
110. | Cecilija H. | Serbia | 13,010 |
111. | Steve L. | Ohio, US | 13,005 |
112. | Mar F. | Ontario, CA | 13,000 |
113. | Tatjana M. | Croatia | 12,960 |
114. | Jean G. | British columbia, CA | 12,955 |
115. | Jan K. | Czech Republic | 12,910 |
116. | Keith S. | Ontario, CA | 12,910 |
117. | Kim L. | Denmark | 12,875 |
118. | Debra L. | California, US | 12,855 |
119. | Linda M. | Maryland, US | 12,835 |
120. | Manohar L. | India | 12,825 |
121. | Moira D. | Mexico | 12,805 |
122. | Tracy B. | Oregon, US | 12,800 |
123. | Alfredo C. | Italy | 12,755 |
124. | Bobby B. | Utah, US | 12,735 |
125. | Ken H. | Michigan, US | 12,725 |
126. | Floyd C. | California, US | 12,700 |
127. | Messanh A A. | Togo | 12,700 |
128. | Lidija S. | Macedonia | 12,680 |
129. | Gilbert M. | New Zealand | 12,600 |
130. | daniel w. | Alaska, US | 12,560 |
131. | Stone E. | Texas, US | 12,500 |
132. | Mátyásné M. | Hungary | 12,485 |
133. | Olivera F. | Serbia | 12,435 |
134. | Dan B. | Manitoba, CA | 12,425 |
135. | Michael W. | British columbia, CA | 12,410 |
136. | Scott T. | South dakota, US | 12,410 |
137. | Kay B. | Michigan, US | 12,400 |
138. | Johnny and Christine V. | New Zealand | 12,385 |
139. | Vera T. | Macedonia | 12,335 |
140. | Diane L. | Texas, US | 12,335 |
141. | Lennart N. | Sweden | 12,330 |
142. | Sameer M. | India | 12,305 |
143. | Teodora S. | Serbia | 12,285 |
144. | Stephen D. | Ontario, CA | 12,280 |
145. | Randy B. | New jersey, US | 12,260 |
146. | Richard J. | Colorado, US | 12,200 |
147. | Ana M. | Serbia | 12,160 |
148. | David M. | Romania | 12,155 |
149. | Seamus H. | United Kingdom | 12,155 |
150. | Karen F. | Australia | 12,130 |
151. | RYAN F. | Texas, US | 12,130 |
152. | Holly C. | Connecticut, US | 12,110 |
153. | Snezana M. | Serbia | 12,085 |
154. | ARNALDO A. | Brazil | 12,085 |
155. | Steven S. | British columbia, CA | 12,080 |
156. | Kevin C. | Wisconsin, US | 12,075 |
157. | Mirjana M. | Bosnia And Herzegovina | 12,055 |
158. | Anthony H. | Florida, US | 12,030 |
159. | DD . | Alberta, CA | 12,005 |
160. | Don K. | North dakota, US | 12,005 |
161. | Lori P. | Texas, US | 11,955 |
162. | John v. | Netherlands | 11,950 |
163. | Eugenia Adriana I. | Romania | 11,935 |
164. | Blane R. | Connecticut, US | 11,935 |
165. | Thomas M. | Wisconsin, US | 11,930 |
166. | Rallabandi S. S. | India | 11,925 |
167. | Klara K. | Serbia | 11,910 |
168. | Jolanka M. | Serbia | 11,910 |
169. | Alvin J. | Michigan, US | 11,880 |
170. | Dragana B. | Serbia | 11,880 |
171. | marcia m. | Ontario, CA | 11,880 |
172. | Friedrich F. | Germany | 11,875 |
173. | Susan S. | Botswana | 11,850 |
174. | Johnny T. | Singapore | 11,830 |
175. | Joanne S. | California, US | 11,830 |
176. | Tom M. | United Arab Emirates | 11,810 |
177. | Grantley W. | Turks And Caicos Islands | 11,785 |
178. | Briley K. | Illinois, US | 11,755 |
179. | Jvonne Lalla E. | Texas, US | 11,735 |
180. | Miroslav V. | Croatia | 11,710 |
181. | Richard D. | Utah, US | 11,705 |
182. | Jelena D. | Montenegro | 11,685 |
183. | P V M. | India | 11,635 |
184. | ana m. | Bosnia And Herzegovina | 11,610 |
185. | Laura M. | California, US | 11,600 |
186. | Lajosné K. | Hungary | 11,585 |
187. | Dragana B. | Serbia | 11,560 |
188. | Karen E. | British columbia, CA | 11,555 |
189. | Muhamed H. | Bosnia And Herzegovina | 11,530 |
190. | John P. | Germany | 11,530 |
191. | Geoff H. | United Kingdom | 11,510 |
192. | VILMA T. | Slovakia | 11,510 |
193. | Bukur O. | Serbia | 11,505 |
194. | William F. | Ohio, US | 11,485 |
195. | Marija B. | Serbia | 11,455 |
196. | John O. | United Kingdom | 11,450 |
197. | Colic G. | Serbia | 11,425 |
198. | Ljiljana R. | Serbia | 11,405 |
199. | Richard M. | Oklahoma, US | 11,355 |
200. | DRAGANA J. | Serbia | 11,285 |
201. | Shamsina S. | Malaysia | 11,285 |
202. | Sidi Z. | Switzerland | 11,250 |
203. | Toye N. | California, US | 11,250 |
204. | Ronnie W. | Missouri, US | 11,235 |
205. | Chris M. | Quebec, CA | 11,225 |
206. | Phill R. | United Kingdom | 11,225 |
207. | Joseph D. | Ireland | 11,210 |
208. | Brenda S. | Alberta, CA | 11,200 |
209. | Jaroslava F. | Serbia | 11,200 |
210. | MARGARETHA A. D. | Tennessee, US | 11,185 |
211. | Branka R. | Croatia | 11,155 |
212. | Jacqueline G. | Pennsylvania, US | 11,150 |
213. | Jim F. | Michigan, US | 11,125 |
214. | Verlenda D. | France | 11,100 |
215. | Philippa M. | Saint Lucia | 11,080 |
216. | Brenda H. | Missouri, US | 11,055 |
217. | Ratan A. | India | 11,055 |
218. | GORDANA R. | Bosnia And Herzegovina | 11,035 |
219. | Tara G. | Croatia | 11,025 |
220. | Anita A. | California, US | 11,010 |
221. | Frank Z. | Georgia, US | 11,005 |
222. | J P L. | Texas, US | 10,980 |
223. | Lilia G. | Bulgaria | 10,980 |
224. | Paul A. | Florida, US | 10,960 |
225. | J S. | Massachusetts, US | 10,960 |
226. | Gheorghe I. | Romania | 10,950 |
227. | Stephen L. | Barbados | 10,910 |
Note: In the event of point total ties, affiliates are ranked based on their Power Ranking.