Check out our top contest winners for last month:
NAME | LOCATION | POINTS | |
---|---|---|---|
11. | Brian F. | United Kingdom | 20,325 |
12. | Aubrey M. | Alabama, US | 20,250 |
13. | Em P. | New york, US | 20,175 |
14. | Abraham H. | Ontario, CA | 19,925 |
15. | Sylvester S. | New mexico, US | 19,900 |
16. | David Abiola A. | United Kingdom | 19,675 |
17. | Rebecca S. | Kansas, US | 19,425 |
18. | GIUCLEA G. | Romania | 19,325 |
19. | Aina L. | Malaysia | 19,200 |
20. | David H. | Maryland, US | 19,150 |
21. | Becky F. | New mexico, US | 19,025 |
22. | Bryce W. | Wisconsin, US | 18,900 |
23. | Erich W. | Indiana, US | 18,850 |
24. | Gordon H. | United Kingdom | 18,850 |
25. | Sead Š. | Bosnia And Herzegovina | 18,800 |
26. | Kim L. | Denmark | 18,675 |
27. | BABU M. | India | 18,650 |
28. | Sherwood L. | Georgia, US | 18,600 |
29. | Jeanne L. | Washington, US | 18,500 |
30. | Bruce D. | Iowa, US | 18,375 |
31. | Karen M. | Wyoming, US | 18,250 |
32. | Moira D. | Mexico | 18,175 |
33. | Lennart N. | Sweden | 18,050 |
34. | Tommie K. | Georgia, US | 17,975 |
35. | Tatjana M. | Croatia | 17,825 |
36. | Eldon T. | Michigan, US | 17,800 |
37. | Dianne L. | Oregon, US | 17,800 |
38. | Zoran U. | Serbia | 17,650 |
39. | Holly C. | Connecticut, US | 17,475 |
40. | Cecilija H. | Serbia | 17,475 |
41. | Alistair K. | United Kingdom | 17,425 |
42. | Kimball A. B. | Louisiana, US | 17,325 |
43. | Cynthia M. | South Africa | 17,075 |
44. | Jeannette G. | District of columbia, US | 17,000 |
45. | Keith S. | Ontario, CA | 16,975 |
46. | Linda M. | Maryland, US | 16,950 |
47. | BENAHMED K. | Algeria | 16,800 |
48. | Matthias K. | Germany | 16,800 |
49. | Scott L. | Alberta, CA | 16,750 |
50. | Cecil M. | New york, US | 16,700 |
51. | Joanne S. | California, US | 16,600 |
52. | Lori P. | Texas, US | 16,550 |
53. | Tracy B. | Oregon, US | 16,500 |
54. | Rozmari M. | Croatia | 16,450 |
55. | Donald M. | Ohio, US | 16,375 |
56. | Mar F. | Ontario, CA | 16,300 |
57. | Zdravka P. | Slovenia | 16,300 |
58. | Erhard B. | Germany | 16,225 |
59. | DRAGANA J. | Serbia | 16,150 |
60. | Delmage T. | South carolina, US | 16,100 |
61. | Friedrich F. | Germany | 16,075 |
62. | Philip R. | Arkansas, US | 16,075 |
63. | Ken H. | Michigan, US | 15,875 |
64. | Stephen D. | Ontario, CA | 15,800 |
65. | Tom M. | United Arab Emirates | 15,775 |
66. | Nela S. | Bosnia And Herzegovina | 15,725 |
67. | Michael W. | British columbia, CA | 15,725 |
68. | MARGARETHA A. D. | Tennessee, US | 15,700 |
69. | Al M. | Wisconsin, US | 15,650 |
70. | Jelena S. | Serbia | 15,625 |
71. | Monique A. | United Kingdom | 15,525 |
72. | Vladimir S. | Croatia | 15,500 |
73. | Messanh A A. | Togo | 15,450 |
74. | Klara K. | Serbia | 15,425 |
75. | Manuel V. | Portugal | 15,425 |
76. | Jasmina V. | Serbia | 15,375 |
77. | Jan K. | Czech Republic | 15,375 |
78. | DJE K. | Cote D'ivoire | 15,375 |
79. | Don K. | North dakota, US | 15,325 |
80. | Erzsèbet K. | Hungary | 15,275 |
81. | George M. | New hampshire, US | 15,125 |
82. | Paul R. | Arkansas, US | 15,100 |
83. | B S R. | India | 15,025 |
84. | Erika K. | Slovakia | 15,000 |
85. | Francesca I. | Papua New Guinea | 14,975 |
86. | Clarence W. | North carolina, US | 14,950 |
87. | Irina P. | Macedonia | 14,950 |
88. | Wayne C. | Australia | 14,950 |
89. | Fred B. | New jersey, US | 14,875 |
90. | Johnny V. | New Zealand | 14,750 |
91. | Earl W. | South carolina, US | 14,700 |
92. | Nikki M. | United Kingdom | 14,675 |
93. | Frank Z. | Georgia, US | 14,650 |
94. | Brenda H. | Missouri, US | 14,625 |
95. | Laura M. | California, US | 14,550 |
96. | Thomas M. | Wisconsin, US | 14,550 |
97. | Ljiljana R. | Serbia | 14,525 |
98. | Jon O. | Pennsylvania, US | 14,500 |
99. | Sebas B. | Netherlands | 14,375 |
100. | Mirjana & Anamaria M. | Croatia | 14,350 |
101. | Lilia G. | Bulgaria | 14,350 |
102. | Zsuzsanna Ildikó D. | Hungary | 14,300 |
103. | Vladimir B. | Serbia | 14,300 |
104. | Mark M. | Arizona, US | 14,275 |
105. | James N. | Malaysia | 14,125 |
106. | Anita A. | California, US | 14,125 |
107. | Jacqueline G. | Pennsylvania, US | 14,050 |
108. | Keith S. | Nebraska, US | 13,950 |
109. | Michael A. | Nigeria | 13,925 |
110. | Bratislav M. | Serbia | 13,900 |
111. | Debra L. | California, US | 13,900 |
112. | Alfredo C. | Italy | 13,825 |
113. | Eugenia Adriana I. | Romania | 13,800 |
114. | Snehal F. | India | 13,800 |
115. | Mirjana M. | Bosnia And Herzegovina | 13,775 |
116. | Satish N. | India | 13,775 |
117. | Steve S. | Indiana, US | 13,750 |
118. | Kathy S. | Michigan, US | 13,750 |
119. | John P. | Germany | 13,600 |
120. | Nimish G. | India | 13,575 |
121. | Randy B. | New jersey, US | 13,575 |
122. | Christo V. | South Africa | 13,550 |
123. | Pamela B. | New mexico, US | 13,400 |
124. | Irene B. | Ontario, CA | 13,350 |
125. | GT B. | Alberta, CA | 13,325 |
126. | VILMA T. | Slovakia | 13,275 |
127. | hussien a. | Egypt | 13,275 |
128. | Aleksandar J. | Serbia | 13,225 |
129. | Ronald P. | Philippines | 13,200 |
130. | Johan V. | Florida, US | 13,175 |
131. | Kay B. | Michigan, US | 13,100 |
132. | Richard R. | United Kingdom | 13,100 |
133. | Blane R. | Connecticut, US | 13,100 |
134. | Roberta C. | Colorado, US | 12,975 |
135. | J S. | Massachusetts, US | 12,925 |
136. | Martine G. | France | 12,800 |
137. | Dragoslav A. | Serbia | 12,750 |
138. | Karen F. | Australia | 12,750 |
139. | Marta F. | Zimbabwe | 12,725 |
140. | Robert D. | Florida, US | 12,725 |
141. | Jolanka M. | Serbia | 12,725 |
142. | Jaroslava F. | Serbia | 12,700 |
143. | Michael H. | Georgia, US | 12,675 |
144. | Steve S. | Ontario, CA | 12,650 |
145. | R Subbaiah S. | India | 12,625 |
146. | Lisa M. | Australia | 12,600 |
147. | Dan B. | Manitoba, CA | 12,525 |
148. | Richard M. | Oklahoma, US | 12,525 |
149. | GORDANA R. | Bosnia And Herzegovina | 12,500 |
150. | Roy and Liezel T. | Pennsylvania, US | 12,500 |
151. | Masood A. | Bahrain | 12,450 |
152. | Anton G. | North carolina, US | 12,375 |
153. | Keith D. | Ohio, US | 12,325 |
154. | Larry M. | North carolina, US | 12,325 |
155. | Adam T. | Poland | 12,225 |
156. | Jessie M. | Nova scotia, CA | 12,225 |
157. | ARNALDO A. | Brazil | 12,200 |
158. | Melissa V. | Bahamas | 12,200 |
159. | Ronald N. | Delaware, US | 12,150 |
160. | Miran T. | Slovenia | 12,150 |
161. | John F. | Pennsylvania, US | 12,150 |
162. | Bobby B. | Utah, US | 12,100 |
163. | Dale L. | Ohio, US | 12,025 |
164. | Bob M. | Mississippi, US | 11,975 |
165. | Muhamed H. | Bosnia And Herzegovina | 11,975 |
166. | Thomas D. | Germany | 11,950 |
167. | Douglas H. | Indiana, US | 11,900 |
168. | Uche O. | Nigeria | 11,900 |
169. | Hayward J. | Texas, US | 11,875 |
170. | vesna c. | Serbia | 11,875 |
171. | Cleta P. | Kansas, US | 11,850 |
172. | Ljiljana A. | Serbia | 11,800 |
173. | Curtis L. | Missouri, US | 11,750 |
174. | Fel V. | Philippines | 11,700 |
175. | Jimmy B. | Sweden | 11,700 |
176. | daniel w. | Alaska, US | 11,625 |
177. | LSho K. | Malaysia | 11,600 |
178. | Robert V. | Norway | 11,600 |
179. | Carl A. | Tennessee, US | 11,575 |
180. | Evan M. | Georgia, US | 11,525 |
181. | Ruth K. | Switzerland | 11,500 |
182. | Gordana G. | Serbia | 11,500 |
183. | Ronnie W. | Missouri, US | 11,500 |
184. | Fabrizio P. | Portugal | 11,475 |
185. | Philippa M. | Saint Lucia | 11,450 |
186. | Zoran V. | Serbia | 11,450 |
187. | Jan S. | Australia | 11,400 |
188. | Vlasta B. | Bosnia And Herzegovina | 11,375 |
189. | Sam Martha S. | United Kingdom | 11,250 |
190. | Stephen L. | Barbados | 11,225 |
191. | Pauline H. | Jamaica | 11,200 |
192. | Miodrag B. | Serbia | 11,200 |
193. | Brancato C. | Germany | 11,150 |
194. | Neville J. | Florida, US | 11,125 |
195. | Annabela H. | Slovakia | 11,100 |
196. | Steve S. | West virginia, US | 11,100 |
197. | Steven S. | Colorado, US | 11,100 |
198. | Aleksandar D. | Serbia | 11,075 |
199. | Robert P. | Virginia, US | 11,050 |
200. | Lucie B. | Quebec, CA | 11,025 |
201. | WONG C. | Malaysia | 11,000 |
202. | Melvin V. | Philippines | 10,925 |
203. | Frank R. | Switzerland | 10,875 |
204. | VIJAY J. | India | 10,825 |
205. | Joseph D. | Ireland | 10,825 |
206. | Ana B. | Slovakia | 10,825 |
207. | Cristel v. | Netherlands | 10,825 |
208. | Jacinta C. | Nigeria | 10,825 |
209. | Mary G. | Connecticut, US | 10,775 |
210. | Bamidele O. | Nigeria | 10,775 |
211. | MICHAEL M. | Alabama, US | 10,750 |
212. | Gary S. | Arizona, US | 10,750 |
213. | Beverly W. | British columbia, CA | 10,700 |
214. | Bill M. | New brunswick, CA | 10,675 |
215. | Sidi Z. | Switzerland | 10,650 |
216. | Bobby P. | North carolina, US | 10,650 |
217. | Michael Y. | Indiana, US | 10,625 |
218. | Thi Mai H. | Germany | 10,625 |
219. | Margaritis V. | Greece | 10,600 |
220. | Zaklina P. | Macedonia | 10,600 |
221. | Zsuzsanna S. | Hungary | 10,600 |
222. | Erika G. | Hungary | 10,575 |
223. | Richard D. | Utah, US | 10,550 |
224. | connie k. | North dakota, US | 10,475 |
225. | Jacqueline l. | United Kingdom | 10,450 |
226. | Grantley W. | Turks And Caicos Islands | 10,450 |
227. | Tobias A. | Trinidad And Tobago | 10,450 |
228. | Gene C. | New jersey, US | 10,425 |
229. | Laszlo C. | Hungary | 10,375 |
230. | Laura G. | Tennessee, US | 10,375 |
231. | Evette D. | Oklahoma, US | 10,325 |
232. | David M. | Romania | 10,325 |
233. | Vera T. | Macedonia | 10,300 |
234. | Lincoln A. | United Kingdom | 10,300 |
235. | DD . | Alberta, CA | 10,275 |
236. | Anna W. | New hampshire, US | 10,275 |
237. | Shouvik M. | India | 10,225 |
238. | Eduardo C. | Saudi Arabia | 10,225 |
239. | Olusola I. | Nigeria | 10,200 |
240. | Akila A. | Singapore | 10,200 |
241. | Petko K. | Bulgaria | 10,200 |
242. | Sanja M. | Croatia | 10,150 |
243. | Amra B. | Bosnia And Herzegovina | 10,150 |
244. | Ricardo C. | Philippines | 10,125 |
245. | Marija B. | Serbia | 10,100 |
246. | ana m. | Bosnia And Herzegovina | 10,075 |
247. | Satishchandra R. | India | 10,050 |
248. | Lim P. | Malaysia | 10,025 |
249. | Vivian B. | California, US | 10,000 |
250. | Alan C. | Missouri, US | 9,975 |
251. | Levente F. | Romania | 9,975 |
252. | Briley K. | Illinois, US | 9,900 |
253. | Goran T. | Croatia | 9,875 |
254. | Johannes B. | South Africa | 9,875 |
255. | Ann T. | Washington, US | 9,850 |
256. | DOUG M. | Oregon, US | 9,775 |
257. | Emma M. | Florida, US | 9,775 |
258. | Kari S. | Finland | 9,700 |
259. | Elvera M. | Florida, US | 9,700 |
260. | Ana T. | Romania | 9,650 |
261. | Amir K. | Bosnia And Herzegovina | 9,625 |
262. | Chuck L. | Georgia, US | 9,600 |
263. | Chris E. | Nigeria | 9,500 |
264. | Gyorgy R. | Hungary | 9,500 |
265. | Vera M. | Jamaica | 9,450 |
266. | George I B. | Singapore | 9,450 |
267. | Glenn S. | Quebec, CA | 9,450 |
268. | Adekunle E. | Nigeria | 9,425 |
269. | Ed H. | Indiana, US | 9,400 |
270. | Fatima O. | Bosnia And Herzegovina | 9,400 |
271. | Thiam Choon K. | Malaysia | 9,400 |
272. | Robert B. | Virginia, US | 9,350 |
273. | Hans-Petter H. | Norway | 9,325 |
274. | Fozocos F. | Romania | 9,325 |
275. | TIMOTHY M. | Kenya | 9,300 |
276. | Kevin F. | United Kingdom | 9,275 |
277. | Jim F. | Michigan, US | 9,275 |
Note: In the event of point total ties, affiliates are ranked based on their Power Ranking.